ST GEORGE'S CHURCH FALFIELD
BURIALS DATABASE

If any record displays an asterick after the Row or Area reference number click on the appropriate Row or Area Button below to display pictures and inscricptions where a memorial headstone or tablet has been recorded.

Surname | Christian Name | Age | Grave Location | Burial Date |
---|---|---|---|---|
Agus | Louisa Jane | 60 | A-05 | 07/12/1922 |
Alder | Mary Ann | 51 | 04/12/1887 | |
Alder | Daniel Walter Compton | 65 | 12/02/1898 | |
Allcroft | John Thomas | 49 | C-08* | 10/10/1934 |
Allen | Alice | 78 | O-08* | 27/12/1963 |
Allen | Frederick Henry | 76 | O-08* | 12/11/1948 |
Alsop | Robert | 25 | R-03* | 26/05/1877 |
Alsop | William | 65 | R-03* | 20/01/1888 |
Alsop | Ann | 63 | R-03* | 10/10/1887 |
Andrews | Leonard Willaim | 9 mths | 28/02/1910 | |
Angel-James | John | R-23* | 17/10/2003 | |
Angel-James | Evelyn Miriam | 93 | R-23* | 06/12/1998 |
Anstey | Herbert George | 61 | N-03 | 09/04/1955 |
Anstey | Margaret Mary | 11 mths | R-11* | 22/05/1885 |
Anstey | Helen Mary | 3 mths | R-11* | 20/04/1883 |
Archer | Maud | 78 | L-02* | 09/02/1976 |
Baker | Ellen (Nellie) | 97 | J-08* | 21/03/1995 |
Baker | Rosina Louise | 82 | K-02* | 15/05/1996 |
Baker | Eric Desmond | 60 | K-08* | 06/06/1985 |
Baker | Florence Amelia | 69 | K-08* | 23/12/1987 |
Banks | Agnes Mary | 61 | D-03 | 27/08/1942 |
Barrell | Linda Anne Lockwood | 54 | J-10* | 19/12/2003 |
Barrell | Freda Marjorie | 75 | K-06* | 15/05/1990 |
Barrell | George Frederick | 73 | K-06* | 01/04/1987 |
Barton | unbatished | 17 mths | 07/05/1900 | |
Barton | Edward Ernest | 3 | 22/05/1890 | |
Barton | Thomas | 70 | R-10* | 08/01/1885 |
Bateman | George | 65 | 03/10/1871 | |
Bateman | Alfred | 70 | 13/06/1902 | |
Beak | Eliza | 78 | 26/10/1888 | |
Beak | Agnes | 3 days | 08/03/1880 | |
Beak | William Edmunds | 79 | 04/01/1932 | |
Beak | Minnie | 23 | 20/09/1910 | |
Beak | Charles | 46 | 14/01/1904 | |
Beak | Emily Blanche | 4 | 10/07/1881 | |
Beak | Charles | 65 | 12/05/1884 | |
Beak | Ann | 80 | B-12 | 19/04/1924 |
Beak | Luther | 72 | N-05* | 16/04/1957 |
Beak | Leonard Donald | 82 | N-06* | 27/07/1972 |
Beak | Mabel Beatrice | 61 | N-06* | 10/11/1950 |
Beak | Dorothy Louie | 26 | O-06* | 14/11/1945 |
Beake | Sarah Hayward | 72 | 31/12/1875 | |
Beames | George | 14 days | 24/09/1868 | |
Beames | Ellen Lizzie | 18 mths | 17/09/1871 | |
Bennett | William Robert | 11 days | 27/02/1882 | |
Bennett | John | 84 | 11/06/1876 | |
Bennett | Elizabeth | 80 | 09/01/1873 | |
Betty | William | 15 mths | 25/01/1896 | |
Bidder | Henry Daniel | 55 | E-11* | 17/12/1984 |
Bidder | Kathleen Alice | 66 | E-11* | 12/04/1997 |
Biddle | Mark | 27 | 07/06/1877 | |
Billett | Henry James | 67 | C-09 | 31/03/1934 |
Bodman | Grace | 91 | K-13* | 03/10/2005 |
Bodman | Albert Henry | 63 | K-13* | 17/05/1977 |
Bolt | Freda | 86 | K-11* | 17/06/2013 |
Booth | Amelia | 84 | B-11* | 06/11/1925 |
Boulton | Rachel | 76 | 20/12/1874 | |
Boyce | Robert Edward | 42 | E-05* | 06/09/1954 |
Bridgman | Alfred John | 57 | 07/11/1901 | |
Brown | Maria | 74 | 23/12/1877 | |
Brown | Thomas | 54 | 30/10/1872 | |
Brown | Annis Prescilla | 10 | 16/08/1891 | |
Browning | William George | 77 | 14/02/1940 | |
Browning | Ada Ann | 6 mths | 31/03/1861 | |
Browning | Robert Henry | 9 mths | 04/05/1876 | |
Browning | Ada Ann | 2 wks | 26/06/1878 | |
Browning | Emily | 82 | 17/11/1917 | |
Browning | Emily Clara | 83 | 23/12/1947 | |
Browning | James | 49 | S-19* | 06/02/1886 |
Bryant | Evelyn Nora Annie | 72 | 10/01/1999 | |
Bryant | Alfred John | 8 mths | 29/05/1915 | |
Bryant | Godfrey | 77 | H-04* | 14/02/1999 |
Bryant | Margaret | ? | H-04* | 13/01/2008 |
Bryant | John | 64 | K-05* | 03/01/1989 |
Bryant | Annie Kieza | 92 | L-11* | 28/06/1978 |
Bryant | George | 84 | L-11* | 13/06/1969 |
Bryant | Stillborn child | - | O-11 | 28/12/1956 |
Burfoot | William | 84 | O-07* | 09/01/1958 |
Burfoot | Annie | 75 | O-07* | 17/01/1948 |
Button | Ellen | 54 | 25/04/1917 | |
Careless | Hannah | 91 | S-08* | 18/06/1912 |
Careless | Richard | 72 | S-08* | 08/11/1892 |
Cartwright | Albert James | 84 | H-06* | 08/03/1993 |
Cartwright | Francis May | 96 | H-06* | 25/02/2004 |
Chadney | Jack | 50 | N-13 | 06/01/1953 |
Chamberlain | Hester | 64 | 06/03/1873 | |
Chamberlain | George Thomas | 2 days | 12/01/1868 | |
Chamberlaine | Thomas | 76 | 05/04/1883 | |
Clutterbuck | Izadora Garcia | 40 | A-03* | 29/09/1921 |
Clutterbuck | Edmund Clifford | 53 | A-03* | 18/07/1929 |
Clutterbuck | William Hughes | 82 | M-08 | 10/03/1989 |
Clutterbuck | Edmund Roy | 48 | M-10* | 15/02/1962 |
Coates | Ethal Susannah | 10 mths | 26/02/1882 | |
Coates | Susannah | 75 | R-29* | 18/02/1919 |
Coates | William | 73 | R-29* | 30/01/1912 |
Codrington | Mary Jane | 20 | 02/05/1865 | |
Codrington | John | 18 | 21/05/1870 | |
Cole | Samuel Robert | 9 | 31/01/1887 | |
Cole | Emma | 57 | 05/03/1904 | |
Cole | James Alfred | 42 | 14/06/1913 | |
Cole | Alfred | 82 | B-04 | 11/02/1926 |
Cole | Ann | 76 | R-25* | 23/06/1903 |
Cole | Robert | 79 | R-25* | 19/07/1902 |
Cook | Elizabeth | 74 | 22/01/1918 | |
Cook | Joseph Alfred | 10 mths 2 wks | 14/11/1880 | |
Cook | James John | 11 mths | 11/12/1881 | |
Cook | Thomas | 27 | 23/09/1883 | |
Cooke | Henry | 89 | A-11 | 26/01/1921 |
Core | John | 54 | 14/11/1884 | |
Cornock | Frederick | 64 | A-12 | 29/12/1920 |
Cotterell | ? | ? | 22/10/1971 | |
Cottle | Thomas | 76 | 24/11/1894 | |
Cove | Edwin | 67 | 29/04/1908 | |
Cove | Alice | 63 | 21/04/1902 | |
Coventry | William | 92 | 12/12/1893 | |
Cowlin | Benjamin Joseph | 19 | B-06* | 05/09/1929 |
Creed | George | 78 | 09/12/1916 | |
Creed | Walter George | 78 | O-09 | 27/03/1952 |
Creed | Emily | 77 | O-09 | 16/03/1949 |
Creed | Arthur Gilbert | 82 | O-09 | 30/03/1988 |
Creed | Sarah | 97 | S-08* | 06/07/1887 |
Cullimore | William Samuel | 13 | 02/03/1890 | |
Cullimore | Mary | 28 | 15/07/1875 | |
Cullimore | Anm Charlotte Eliza | 3 mths | 13/02/1881 | |
Cullimore | Frederick Stephen | 14 days | 28/11/1876 | |
Cullimore | Elizabeth | 24 | 29/11/1893 | |
Cullimore | George | 62 | 11/08/1902 | |
Cullimore | Sarah | 63 | 03/08/1904 | |
Cullimore | William Thomas | 65 | 31/01/1912 | |
Cullimore | Ellen | 85 | C-07 | 20/04/1936 |
Cullimore | Edward James | 68 | C-12 | 09/01/1932 |
Cullimore | Charles | 81 | C-12 | 17/03/1941 |
Cullimore | Thomas Barber | 84 | E-02 | 01/04/1950 |
Cullimore | Mathew | 60 | R-04* | 21/03/1878 |
Cullimore | Mary Ann | 67 | R-04* | 23/02/1909 |
Cullimore | Mary Ann | 65 | R-04* | 29/04/1886 |
Cullimore | Emma | 19 | R-04* | 08/11/1880 |
Cullimore | Augustus | 79 | R-05* | 01/11/1882 |
Cullimore | Giles Barton | 50 | R-06* | 17/07/1884 |
Cullimore | Augustus James | 18 | R-06* | 19/07/1888 |
Cullimore | Sarah | 73 | R-06* | 30/11/1920 |
Daniell | Dalment | 91 | 25/2/2016 | |
Daniell | Thomas Arthur | 50 | L-09* | 16/11/1971 |
Daniell | Thomas Alfred | 83 | L-13* | 27/11/1967 |
Daniell | Alice Lucy (Cissie) | 79 | L-13* | 09/03/1966 |
Daniell | Alfred John Charles | 7 | R-09* | 02/06/1916 |
Davies | Robert Henry | 17 | L-08 | 29/07/1972 |
Davis | Robert William | 4 | 18/06/1865 | |
Dilling | Alfred | 54 | P-06 | 23/11/1936 |
Dove | Agnes Eveline | 74 | P-08* | 09/06/1950 |
Dove | Matilda Mary | 66 | P-08* | 13/01/1937 |
Draisey | Hannah | 74 | R-21* | 16/12/1885 |
Durrant | Alice | 84 | D-08* | 11/07/1959 |
Dyer | Edward | 87 | 15/04/1911 | |
Edmonds | Frederick | 83 | 16/06/1886 | |
Edmunds | Morris | 76 | 17/06/1876 | |
Edmunds | Elizabeth | 28 | 05/10/1872 | |
Elliott | William Henry | 79 | D-06 | 30/12/1943 |
Elliott | Louisa | ? | D-06 | 21/03/1949 |
Elliott | Winifred Annie | 88 | K-09 | 22/07/1982 |
Evans | Mary | 68 | A-14* | 26/01/1967 |
Evans | Ernest Job | 76 | A-14* | 08/01/1971 |
Evans | Gladys Irene | 55 | A-14* | 29/08/1979 |
Evans | Terence Keith | 75 | G-12* | 11/05/2015 |
Ewing | Jessie Elizabeth | 1 yr 1 mth | 18/08/1877 | |
Ewing | Lillian Mary | 10 mths 3 wks | 07/01/1879 | |
Eyles | Edward Richard | 7 mths | S-11* | 20/01/1868 |
Eyles | Thomas Ernest | 5 | S-12* | 07/05/1868 |
Fawell | Annie Eveline | 2 | S-01* | 14/02/1888 |
Fisher | Elizabeth | 76 | D-13 | 19/01/1949 |
Fisher | Mark | 79 | D-13 | 13/12/1939 |
Forward | Mary Jane | 49 | 28/03/1916 | |
Friar | Edward Lawrence | 47 | K-07* | 29/05/1986 |
Friesby | Thomas | 12 mths | 10/02/1863 | |
Fry | Clara | 43 | 23/11/1918 | |
Fry | Mary Ann | 3 | 09/12/1929 | |
Gabb | William Henry | 78 | 10/11/1936 | |
Gabb | Julia | 49 | 25/03/1911 | |
Gallivan | Mona Elizabeth | 29 | O-12* | 20/03/1951 |
Gallivan | Millicent Ethel | 68 | O-12* | 12/09/1961 |
Gardiner | Alfred | 82 | 27/11/1918 | |
Gardiner | Peter | 77 | A-06 | 16/11/1922 |
Gibbons | Sarah | 72 | R-12* | 27/12/1876 |
Gibbons | Lydia | 69 | R-13* | 13/03/1885 |
Gibbons | Samuel | 88 | R-13* | 17/02/1899 |
Gibbons | Samuel Horatio | 40 | R-13* | 06/03/1888 |
Gibbons | Priscilla | 41 | R-15* | 15/04/1876 |
Gibbons | Matilda | 44 | R-15* | 06/12/1878 |
Gibbons | Susannah | 77 | R-16* | 20/06/1930 |
Gibbons | Lydia Sarah | 81 | R-16* | 01/4/1933 |
Goulding | Francis Megan | 67 | 14/03/1980 | |
Green | Ernest | 4 wks | 29/10/1910 | |
Grey | Harold James | ? | L-07* | 10/08/1972 |
Grey | Alice | 89 | L-07* | 06/03/1994 |
Griffin | Joseph | 64 | 03/01/1900 | |
Grimes | Caroline Stinchcome | 59 | 20/11/1896 | |
Grindle | Sidney Hubert Granville | 76 | K-12* | 25/05/1977 |
Grindle | Rosemary Ann | 82 | K-12* | 28/12/1991 |
Handscombe | John Percy | 64 | M-02* | 28/08/1956 |
Harbidge | David Henry Graham | 65 | n/a | |
Hardwick | Emily Ellen | 66 | M-13* | 13/01/1955 |
Harvey | Murial Mary | 31 | P-03* | 14/02/1933 |
Harvey | Donald William | ? | P-03* | |
Harwick | James Joseph | 87 | M-13* | 04/03/1959 |
Hatherall | Mary | 83 | 08/10/1869 | |
Hatherall | John | 74 | 20/09/1865 | |
Hathway | Elizabeth | 22 | 16/10/1870 | |
Hawkins | Clara | 83 | D-16 | 24/01/1939 |
Hemis | Sarah Jane | 81 | D-14 | 08/03/1939 |
Hemsell | Albert Henry | 67 | L-06* | 28/09/1972 |
Hemsell | Ethel Annie | 92 | L-06* | 12/10/1990 |
Hendy | Rosina | 4 yrs 8 mths | 15/11/1868 | |
Hendy | Charles Kennedy | 5 | 22/11/1874 | |
Hibble | Herbert | 2 wks | 05/11/1874 | |
Higgins | Jephthah | 54 | 21/01/1895 | |
Higgins | Charlotte | 52 | 13/08/1891 | |
Higgins | Kate | 21 | 29/01/1897 | |
Higgins | Charlotte Marinda | 22 | 22/05/1906 | |
Higgins | Francis | 7 | T-01* | 26/12/1869 |
Higgins | Eli Gilbert | 21 | T-01* | 24/04/1888 |
Hindes | Arthur | 8 mths | 16/01/1878 | |
Hindley | Janet Edith | 72 | P-14* | 21/01/1952 |
Hiscox | Michael John | 71 | L-04* | 26/04/2006 |
Hiscox | Victor Anthony | 27 | L-04* | 04/06/1973 |
Hiscox | Rosina Mary | 79 | L-05 | 28/08/1986 |
Hiscox | Hector | ? | L-05 | 24/11/1972 |
Hobbs | Emma | 83 | 22/02/1919 | |
Hobby | Mary | 79 | 14/04/1876 | |
Hobby | John | 81 | 19/04/1876 | |
Hook | Francis William | 75 | L-12* | 17/01/1985 |
Hook | Alice Sarah | 75 | L-12* | 05/12/1968 |
Hook | Alice Lydia | 64 | M-11* | 20/03/1958 |
Hook | Elton Henry | 77 | M-11* | 01/07/1971 |
Hook | Arthur Henry | 86 | T-04* | 11/08/2013 |
Hook | Roger Elton | 55 | T-05* | |
Howe | William | 25 | 04/04/1914 | |
Hunt | Jesse | 76 | 26/02/1874 | |
Hurkett | Mary Jane | 86 | E-07* | 11/06/1975 |
Hurkett | George | E-07* | ||
Isaac | Katherine Ann | 45 | 04/08/1903 | |
Isaac | Bernice | 75 | R-07* | 28/12/1910 |
Jackson | John | 60 | 03/04/1915 | |
Jayne | Luke | 79 | 20/07/1904 | |
Jenkinson | George Banks | 64 | Q-06* | 10/06/1915 |
Jenkinson | Madeline | 65 | Q-07* | 08/02/1927 |
Jenkinson | Georgina Isabel | Q-08* | ||
Jenkinson | Robert Banks | 27 | S-13* | 25/06/1882 |
Jenkinson | Emily Francis | 52 | S-13* | 17/12/1898 |
Jenkinson | Emily Sophia | 65 | S-13* | 27/02/1892 |
Jenkinson | George Samuel | 74 | S-13* | 21/01/1892 |
Jones | June Josephione (Sue) | 92 | H-05* | 02/06/2018 |
Jones | Kenneth Robert | 63 | H-05* | 15/07/1989 |
Jones | Lilian Madeline Frances | 79 | P-05* | 05/02/1987 |
Jones | James Charles | 63 | P-05* | 28/12/1934 |
Jones | Alma Louisa | 85 | P-05* | 26/02/1955 |
Jones | Logan John Charles | 63 | P-05* | 11/12/1969 |
Kew | William | 58 | 06/02/1887 | |
Kew | Emma | 4 mths | 23/10/1887 | |
Kew | Frederick Willam | 15 mths | 08/09/1876 | |
Kew | Edward | 6 mths | 14/03/1886 | |
Kew | William | 3 days | 29/03/1874 | |
Kew | Jane Sophia | 64 | 14/02/1908 | |
Kew | Mabel | 70 | O-10* | 25/04/1949 |
Kew | Una May | O-10* | 09/03/1968 | |
Kew | Henry Frederick | 86 | O-10* | 10/03/1966 |
King | Percy Albert | 87 | P-04* | 26/04/1984 |
King | Elsie Jane | 81 | P-04* | 27/04/1988 |
King | Albert William | 40 | R-19* | 09/10/1879 |
Kite | William | 85 | 04/09/1889 | |
Lambert | Millicent Annie | 16 mths | 28/01/1910 | |
Lambert | Ivy Tily | 1 mth | 17/08/1903 | |
Lambert | George | 43 | S-06* | 06/02/1866 |
Lanham | Donald Alfred | 13 | S-14* | 14/10/1931 |
Lanham | Emily Mary | 68 | S-15* | 17/11/1959 |
Lanham | George Noel | 77 | S-15* | 13/03/1969 |
Lapworth | Herbert Douglas | 14 mths | 23/05/1889 | |
Legge | Frederick James | 1 | 23/09/1883 | |
Legge | William | 69 | 19/06/1890 | |
Legge | Mary Ann | 72 | 21/08/1891 | |
Legge | Mary Annie | 5 | 18/09/1883 | |
Lester | Elizabeth | 25 | 06/04/1876 | |
Lester | Jane | 63 | 22/01/1913 | |
Lester | Mary Ann | 16 | 27/10/1861 | |
Lester | Thomas | 84 | 05/04/1894 | |
Lester | Mary | 86 | 16/06/1896 | |
Lewis | Sidney James | 1 yr 11 mths | 10/09/1871 | |
Lewis | William | 8 mths | 19/03/1874 | |
Lewis | William | 85 | O-04* | 02/05/1949 |
Lewis | Lottie Maria | 81 | O-04* | 27/01/1943 |
Liddiatt | Ann | 86 | 07/12/1914 | |
Liddiatt | Samual | 74 | 18/08/1903 | |
Lillywhite | William | 76 | C-06 | 11/06/1936 |
Lippiatt | Martha Harriet Jane | 2 yrs 6 mths | 08/09/1878 | |
Lippiatt | Alfred | 84 | S-14* | 22/12/1944 |
Lippiatte | Hannah | 83 | S-14* | 02/05/1942 |
Longman | George | 56 | 20/11/1919 | |
Longston | Ann | 69 | 09/03/1879 | |
Lough | Arthur Dudley | 78 | P-10* | 26/11/1931 |
Lough | Mary Jane | 76 | P-11* | 07/10/1930 |
Lovell | Ruth | H-01* | ||
Lovell | Helen Adams | 91 | H-02* | 18/04/1984 |
Lovell | George Lewis | 83 | H-02* | 03/02/1980 |
Lowe | Sarah | 51 | 19/06/1915 | |
Luffman | Edward | 2 mths | 30/05/1878 | |
Luffman | Charles | 5 mths | 08/09/1885 | |
Luffman | Jane | 64 | 19/07/1908 | |
Luffman | James Lymes | 74 | 28/06/1909 | |
Luster | Alice Eliza | 52 | A-07 | 30/05/1922 |
Luster | Frances | 80 | A-07 | 26/01/1953 |
Malpass | Harriett | 43 | 23/03/1877 | |
Malpass | Mary Ann | 84 | 07/10/1920 | |
Malpass | Jane | 55 | 25/09/1895 | |
Malpass | Edward | 69 | 09/10/1903 | |
Malpass | Arthur | 2 | 15/07/1877 | |
Malpass | Jane | 16 | 25/10/1874 | |
Malpass | William | 71 | 06/01/1891 | |
Malpass | John Thomas | 73 | A-04* | 17/06/1940 |
Malpass | Percival T | 30 | A-04* | 17/03/1923 |
Malpass | Ida Loes | 75 | R-22 | 01/12/1971 |
Mann | Susan | 10 | H-08* | 29/03/1993 |
Mann | Charles | H-09* | ||
Mann | Amy | H-09* | ||
Mansell | Jane | 35 | 02/07/1866 | |
Mapsey | Eliza | 92 | 15/02/1892 | |
Marshall | Elizabeth Taylor | 78 | N-04* | 17/10/1966 |
Marshall | Sidney Ambrose | 71 | N-04* | 14/08/1956 |
Marshall | Edna | 67 | O-03* | 04/05/1942 |
Maskell | George | 70 | 13/01/1894 | |
Massey | Thomas | 75 | 07/02/1873 | |
May | Eliza Ann | 53 | 01/08/1918 | |
May | William | 53 | Q-01* | 24/05/1916 |
McChayne | Harold David | 64 | M-09 | 20/04/1963 |
Milbrough | Scott | 81 | 22/05/1875 | |
Minett | John | 85 | B-03* | 26/02/1923 |
Morgan | Ernest George | 3 mths | 30/11/1893 | |
Morgan | Mary Ann | 33 | 21/12/1893 | |
Munday | Albert Thomas | 67 | N-10* | 21/10/1983 |
Munday | Eva Gertrude | 92 | N-10* | 08/01/1999 |
Nelmes | Robert | 78 | 18/11/1915 | |
Nelmes | Jane | 73 | 19/01/1911 | |
Nelmes | Eve | 64 | 19/12/1895 | |
Nelmes | Henry | 3 | 06/07/1865 | |
Nelmes | William | 2 days | 12/02/1863 | |
Nelmes | Edwin | 49 | 26/07/1913 | |
Nelmes | Henry | 66 | 07/02/1907 | |
Nelmes | Ellen Hannah | 70 | D-15 | 01/02/1939 |
Nelmes | Florence | 65 | M-04 | 09/05/1961 |
Nelmes | Henry George William | 84 | M-04 | 22/12/1983 |
Newbury | Charlotte Evelyn | 7 | 17/11/1872 | |
Newman | Thomas | 84 | 19/02/1880 | |
Newman | Hannah | 93 | 10/03/1886 | |
Nichols | Annie | 43 | 17/09/1905 | |
Nichols | George | 62 | 26/07/1906 | |
Nichols | Owen John | 18 | 22/05/1912 | |
Nichols | Arthur Thomas | T-02* | ||
Noble | Alice Louisa | ? | 01/08/1956 | |
Northam | Constance Mary | 7 mths | 14/07/1873 | |
Northam | Elizabeth | 31 | 28/05/1873 | |
Northam | Sarah Elizabeth | 1 yr 11 mths | 13/06/1873 | |
Northam | James Walter | 5 yrs 8 mths | 13/03/875 | |
Northam | Samuel | 4 | 06/08/1874 | |
Nurden | Henry | 54 | 29/09/1880 | |
Nursaw | Mabel Francis | 75 | N-15* | 11/02/1953 |
Oldland | Louisa | 1 yr 6 mths | 14/04/1863 | |
Oldland | John Gilbert | 10 wks | 04/12/1870 | |
Oldland | Elizabeth | 62 | 14/04/1872 | |
Oldland | Henrietta | 26 | 07/09/1873 | |
Oldland | Walter | 6 | 17/06/1874 | |
Oldland | Fanny | 2 yrs 9 mths | 26/02/1862 | |
Oldland | Daniel | 78 | S-22* | 21/11/1881 |
Oldland | Henry Edwin | 74 | S-22* | 04/02/1907 |
Organ | Beatrice Millicent | 9 | 03/09/1903 | |
Organ | Gerald | 6 mths | 21/12/1903 | |
Organ | Henry William | 87 | A-01* | 15/12/1955 |
Organ | Eliza Anne | 84 | A-02* | 30/11/1956 |
Organ | Eli Edwin | 27 | C-03* | 13/08/1932 |
Organ | Arthur | 38 | C-03* | 04/04/1939 |
Organ | Florence Melinda | 60 | E-03 | 03/01/1952 |
Organ | Raymond Richard | 54 | E-06* | 15/04/1971 |
Organ | Ida Blanche | 88 | E-06* | 09/01/1997 |
Organ | Gwendaline Annie | 84 | E-08* | 31/12/1981 |
Organ | Ruby Violet | 91 | E-08* | 18/03/1994 |
Organ | Ernest Elton | 75 | E-09* | 26/04/1982 |
Organ | Hilda Margaret | 91 | E-09* | 24/10/2003 |
Organ | Sarah Sabina | 3 | R-20 | 21/05/1883 |
Orr | John Edward | 74 | 20/01/1982 | |
Osbourne | William | 54 | 12/02/1916 | |
Osbourne | Elizabeth | 60 | 09/10/1930 | |
Paget | Elizabeth | 64 | 08/05/1920 | |
Paget | Mary Ann | 1 day | 02/12/1872 | |
Paget | Frank | 53 | N-02* | 07/08/1952 |
Paget | Cyril Charles | 72 | N-07* | 30/03/1970 |
Paget | Hilda | 86 | N-07 | 31/10/1984 |
Paget | Gillian Murial Bolton | 64 | N-08 | 28/04/1885 |
Paget | Arthur | 67 | N-08 | 10/11/1971 |
Paget | William | ? | P-01 | |
Paget | Reuben | 79 | P-01 | 10/01/1940 |
Paget | Louisa | 82 | P-02 | 15/12/1953 |
Paget | Dorothy Louie | 20 | P-02 | 03/12/1926 |
Paget | Charlotte | 81 | R-18 | 26/08/1897 |
Paget | Mary Ann | 76 | R-18 | 31/12/1904 |
Paget | William | 28 | R-18 | 18/05/1898 |
Paget | William | 83 | R-18 | 29/09/1902 |
Parker | William | 81 | A-09 | 10/12/1921 |
Parker | Edith Mary | 72 | A-09 | 06/10/1930 |
Parson | Henry | 72 | 30/01/1893 | |
Parson | Kezia | 76 | 20/03/1915 | |
Parson | Laura Mary Ann | 71 | O-01 | 10/03/1949 |
Parson | Edward | 64 | O-01 | 20/03/1940 |
Payne | Giles Barton | 38 | 08/04/1911 | |
Payne | William | 81 | 15/05/1902 | |
Payne | - | 1 hr | 27/07/1899 | |
Payne | Thomas | 72 | 18/04/1888 | |
Payne | Sarah | 52 | 10/05/1883 | |
Payne | James | 62 | 22/02/1884 | |
Payne | John | 50 | 06/04/1880 | |
Payne | Daniel | 45 | 01/12/1878 | |
Payne | Mary | 65 | 26/08/1861 | |
Payne | Emma Lucy | 56 | D-12* | 17/03/1945 |
Payne | Frank Hubert | 82 | D-12* | 12/01/1966 |
Payne | Ann | 69 | R-24 | 24/01/1892 |
Perriton | Thomas Arthur | 60 | H-13* | 14/10/1988 |
Perriton | Gladys Mabel | 70 | H-13* | 24/03/1998 |
Phillips | William John | 86 | 07/10/1959 | |
Phillips | George | 75 | 13/04/1890 | |
Phillips | Robert | 13 | 22/08/1863 | |
Phillips | Charlotte Lousia | 80 | 17/11/1958 | |
Phillips | Fanny | 64 | 16/10/1870 | |
Phillips | Ronald | 82 | K-03 | 14/06/2000 |
Phillips | Gerald William | 63 | N-11* | 08/01/1966 |
Phillips | George | 70 | N-11* | 14/06/1985 |
Phillips | Charles Edward | 48 | N-11* | 07/11/1952 |
Phillips | Frederick William | 75 | N-12* | 19/12/1951 |
Phillips | Mary Ann | 84 | N-12* | 24/11/1962 |
Phillips | Malcolm Robert | 15 hrs | O-11 | 13/05/1950 |
Philpott | Timothy Richard | 65 | H-07* | |
Philpott | Percy Leslie | 93 | H-10* | 08/04/2011 |
Pitcher | George | 83 | 04/03/1916 | |
Pitcher | Obed | 78 | R-26 | 23/09/1878 |
Pitches | Susannah | 94 | 29/12/1931 | |
Poole | Frederick | 4 mths | 21/09/1884 | |
Powell | Joseph | 76 | 10/09/1883 | |
Powell | Frederick | 6 | 21/06/1874 | |
Powell | Jane | 89 | 01/02/1911 | |
Pratt | Robert | 60 | B-02 | 28/01/1924 |
Precious | Hubert Joseph | 14 days | B-01 | 05/09/1925 |
Pritchard | Elizabeth | 69 | 13/03/1895 | |
Pritchard | Eliza Lititia | 10 wks | 30/11/1885 | |
Pritchard | Florence Evangeline | 10 mths 3 wks | 28/12/1878 | |
Pritchard | Thomas | 1 day | 19/01/1877 | |
Pritchard | Albert Ernest | 12 wks | 16/12/1871 | |
Pritchard | William George | 40 | D-05 | 08/05/1958 |
Pritchard | John | 61 | D-05 | 03/12/1943 |
Pritchard | Mary Annie | 79 | O-02 | 11/02/1941 |
Randall | Walter John | 64 | N-14 | 09/10/1958 |
Randell | Janet Mary | 81 | N-14 | 16/04/1953 |
Rea | Mervin | 95 | D-04 | 07/11/2014 |
Rea | Dorothy Emma | 96 | D-04 | 10/05/2019 |
Rea | Joseph Bertrand | 84 | D-04 | 02/05/1966 |
Rea | Sarah Louisa | 60 | D-04 | 03/05/1943 |
Rea | Marjorie Emily | 85 | E-10* | 02/09/2002 |
Rea | Robert William | 68 | E-10* | 28/08/1984 |
Reed | Mary | 68 | 05/12/1894 | |
Reeves | Josephine | 94 | K-10* | 11/12/2002 |
Reeves | Reginald William Thomas | 74 | K-10* | 18/03/1983 |
Reynold | Robert Ford | 17 days | 30/11/1877 | |
Reynold | Harriet Matilda | 89 | R-14 | 29/05/1924 |
Reynold | John | 78 | R-14 | 27/10/1905 |
Richards | Thomas William Aled | 28 | E-12* | 05/02/1985 |
Rickards | Mark | 4 mths | 01/11/1863 | |
Rickards | Elizabeth | 84 | 20/03/1931 | |
Rickards | Sarah | 1 yr 6 mths | 10/01/1861 | |
Rickards | Joseph | 77 | 17/08/1876 | |
Rickards | Gilbert | 8 days | 01/03/1865 | |
Rickards | Charles | 2 | 21/04/1861 | |
Rickards | Herbert | 14 | 04/09/1879 | |
Rickards | Emma | 70 | 30/11/1876 | |
Rickards | Robert | 75 | 20/07/1907 | |
Rickards | Ellen | 81 | A-08 | 25/03/1922 |
Rickards | Thomas | 82 | B-10 | 22/01/1926 |
Rickards | Gladys | 5 | O-05* | |
Rickards | Henry William | 75 | O-05* | 10/03/1944 |
Rickards | Louisa | 85 | Q-03 | 20/01/1920 |
Rickards | James | 85 | Q-03 | 20/12/1919 |
Rickards | William | 74 | S-23 | 28/10/1907 |
Rickards | Sidney | S-03* | ||
Rickards | Eliza | 14 | S-03* | 23/11/1875 |
Rickards | Ann | 87 | S-03* | 20/12/1919 |
