Monthly and Annual Weather Reports
DUE TO EQUIPMENT FAILURE NO FURTHER MONTHLY WEATHER REPORTS WILL BE PUBLISHED
ANNUAL WEATHER RECORDS FOR 2020, 2021, 2022 & 2023
ANNUAL WEATHER RECORDS FOR 2020, 2021, 2022 & 2023
Due to the quantity of data it is not possible to display the annual reports in table format on your mobile.
2023 | Jan | Feb | March | April | May | June |
---|---|---|---|---|---|---|
Temperature (high) °C | 13.3 | 15.0 | 16.2 | 19.8 | 22.2 | 28.5 |
Temperature (low) °C | -5.5 | -5.3 | -3.1 | -1.2 | 2.8 | 6.4 |
Temperature (Avg) °C | 5.8 | 6.8 | 8.1 | 9.5 | 14.0 | 18.3 |
Dew Point (high) °C | 13.1 | 11.9 | 13.7 | 13.8 | 15.7 | 21.2 |
Dew Point (low) °C | -9.8 | -11.6 | -11.8 | -11.2 | -8.1 | -8.8 |
Dew Point (Avg) °C | 4.3 | 4.3 | 5.3 | 5.7 | 9.3 | 10.9 |
Humidity (high) | 99% | 99% | 99% | 99% | 99% | 99% |
Humidity (low) | 38% | 30% | 19% | 17% | 14% | 10% |
Humidity (Avg) | 91% | 86% | 85% | 81% | 77% | 69% |
Total rainfall mm | 106.44 | 11.93 | 137.68 | 99.56 | 37.08 | 27.68 |
Wind direction | South West | South | South | South South West | South South West | South South West |
Pressure (high) hPa | 1,043.36 | 1,050.80 | 1,036.91 | 1,034.20 | 1,035.90 | 1.030.14 |
Pressure (low) hPa | 987.71 | 1,012.87 | 983.41 | 989.50 | 1,011.85 | 1,008.84 |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (high) °C | 15.0 | 14.7 | 19.9 | 22.2 | 24.0 | 29.6 | 36.0 | 33.1 | 25.4 | 21.4 | 18.4 | 13.9 |
Temperature (low) °C | -4.7 | -1.1 | -0.5 | -3.7 | 4.7 | 6.0 | 7.9 | 6.0 | 2.9 | 1.0 | 0.8 | 9.2 |
Temperature (Avg) °C | 5.6 | 8.3 | 8.3 | 10.2 | 14.2 | 7.1 | 19.4 | 19.9 | 15.4 | 14.1 | 10.2 | 5.0 |
Dew Point (high) °C | 13.5 | 13.0 | 11.3 | 13.3 | 16.7 | 17.5 | 20.2 | 19.9 | 17.5 | 16.6 | 15.3 | 13.8 |
Dew Point (low) °C | -.7.1 | -8.1 | -12.6 | -12.3 | -6.6 | -9.7 | -9.9 | -10.2 | -8.2 | -2.7 | -0.4 | 9.5 |
Dew Point (Avg) °C | 3.8 | 5.4 | 3.2 | 2.1 | 7.6 | 7.1 | 7.6 | 6.9 | 8.1 | 9.6 | 8.9 | 4.7 |
Humidity (high) | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Humidity (low) | 43% | 28% | 13% | 14% | 16% | 10% | 10% | 10% | 15% | 27% | 45% | 82% |
Humidity (Avg) | 90% | 85% | 75% | 64% | 70% | 63% | 55% | 52% | 67% | 78% | 92% | 98% |
Total rainfall mm | 33.01 | 79.49 | 47.48 | 17.53 | 66.03 | 51.31 | 17.78 | 34.29 | 70.61 | 108.44 | 180.4 | 89.39 |
Wind direction | SW | SW | South | South | South West | South South West | South West | South South West | South South West | South West | South South West | South |
Pressure (high) hPa | 1,042.72 | 1,036.91 | 1,046.06 | 1,035.90 | 1,032.51 | 1,029.46 | 1,037.25 | 1,033.86 | 1,030.14 | 1,031.49 | 1,032.17 | 1,033.86 |
Pressure (low) hPa | 995.94 | 985.44 | 1,000.00 | 987.47 | 1,004.06 | 1.003.39 | 1,010.16 | 1,004.74 | 999.66 | 996.28 | 982.05 | 989.84 |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (high) °C | 13.0 | 15.8 | 23.6 | 18.6 | 22.1 | 28.2 | 31.8 | 25.4 | 29.4 | 19.8 | 15.9 | 15.9 |
Temperature (low) °C | -4.0 | 4.1 | 0.3 | -2.5 | -0.3 | 5.6 | 11.8 | 8.1 | 6.3 | 4.4 | -2.4 | -2.1 |
Temperature (Avg) °C | 5.2 | 6.3 | 9.6 | 7.8 | 11.8 | 17.2 | 19.3 | 16.9 | 16.9 | 13.4 | 8.5 | 8.3 |
Dew Point (high) °C | 12.7 | 11.3 | 13.4 | 11.2 | 14.6 | 19.1 | 18.9 | 18.5 | 19.3 | 17.9 | 14.4 | 15.4 |
Dew Point (low) °C | -7.1 | -16.9 | -9.2 | -15.7 | -10.1 | -9.4 | -6.4 | -0.1 | -5.4 | -3.0 | -10.5 | -6.3 |
Dew Point (Avg) °C | 3.4 | 0.9 | 4.0 | -2.3 | 3.2 | 6.8 | 9.5 | 9.5 | 9.8 | 8.3 | 5.3 | 5.7 |
Humidity (high) | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Humidity (low) | 48% | 27% | 11% | 15% | 17% | 10% | 10% | 21% | 10% | 31% | 39% | 30% |
Humidity (Avg) | 90% | 72% | 73% | 56% | 62% | 57% | 60% | 66% | 68% | 74% | 82% | 85% |
Total rainfall mm | 103.89 | 66.30 | 25.39 | 19.30 | 101.61 | 18.79 | 83.79 | 73.15 | 69.84 | 181.86 | 13.45 | 93.97 |
Windspeed km/h | 42.5 | 42.2 | 29.1 | 53.6 | 33.2 | 18.0 | No data | No data | No data | No data | No data | No data |
Windspeed (Avg) km/h | 3.2 | 5.4 | 1.9 | 0.4 | 0.6 | 0.0 | No data | No date | No data | No data | No data | No data |
Windgust kl/h | 48.3 | 52.1 | 39.9 | 72.4 | 52.1 | 32.0 | No data | No data | No data | No data | No data | No data |
Wind direction | SSE | SE | South | East | SE | SSE | South | SSW | SSW | SSW | SSW | SSW |
Pressure (high) hPa | 1035.90 | 1041.31 | 1038.61 | 1037.93 | 1031.83 | 1031.49 | 1033.19 | 1034.88 | 1035.56 | 1035.90 | 1037.93 | 1044.36 |
Pressure (low) hPa | 975.62 | 993.57 | 991.87 | 1008.47 | 995.94 | 1010.20 | 995.94 | 996.95 | 100.68 | 987.47 | 990.52 | 984.42 |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (high) °C | 14.2 | 13.8 | 17.6 | 26.1 | 27.2 | 31.3 | 32.5 | 34.9 | 27.9 | 18.4 | 17.6 | 14.7 |
Temperature (low) °C | -3.0 | -1.6 | -2.3 | -1.6 | -0.9 | 4.7 | 6.1 | 4.8 | 0.8 | 4.3 | -0.6 | -3.3 |
Temperature (Avg) °C | 7.1 | 7.6 | 7.4 | 11.8 | 14.3 | 16.4 | 17.2 | 18.3 | 15.1 | 11.5 | 9.7 | 6.5 |
Dew Point (high) °C | 13.8 | 12.8 | 12.0 | 13.3 | 13.9 | 16.3 | 17.9 | 21.2 | 18.7 | 16.4 | 153.9 | 14.2 |
Dew Point (low) °C | -6.7 | -10.6 | -14.4 | -10.0 | -11.3 | -9.4 | -10.0 | -7.1 | -7.8 | -2.9 | -4.5 | -7.5 |
Dew Point (Avg) °C | 3.2 | 0.5 | -1.4 | 0.1 | 0.5 | 4.1 | 4.8 | 9.1 | 6.3 | 6.8 | 5.8 | 4.3 |
Humidity (high) | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Humidity (low) | 43% | 27% | 15% | 10% | 10% | 10.% | 10% | 10% | 10% | 32% | 34% | 47% |
Humidity (Avg) | 79% | 64% | 59% | 51% | 42% | 50% | 50% | 61% | 62% | 77% | 80% | 87% |
Total rainfall mm | 105.91 | 179.1 | 68.08 | 53.86 | 5.08 | 79.75 | 45.72 | 168.4 | 24.9 | 162.31 | 76.2 | 172.71 |
Windspeed km/h | 30.9 | 33.5 | 54.4 | 39.9 | 42.5 | 45.1 | 27.0 | 30.6 | 34.3 | 37.5 | 29.1 | 45.7 |
Windspeed (Avg) km/h | 1.9 | 4.0 | 5.5 | 4.2 | 4.1 | 3.2 | 1.5 | 2.6 | 2.4 | 2.6 | 2.2 | 2.1 |
Windgust kl/h | 3.4 | 33.5 | 7.8 | 48.3 | 56.2 | 56.2 | 3.2 | 44.3 | 44.3 | 44.2 | 39.9 | 60.2 |
Wind direction | SSW | SW | SSE | E | ESE | ESE | SSE | ESE | SE | SSE | SSE | SSE |
Pressure (high) hPa | 1053.17 | 1042.33 | 1045.04 | 1034.20 | 1040.64 | 1028.45 | 1033.19 | 1026.41 | 1033.53 | 1031.49 | 1044.02 | 1037.59 |
Pressure (low) hPa | 990.86 | 983.75 | 987.47 | 994.58 | 998.65 | 1000.68 | 1004.74 | 997.97 | 995.26 | 983.41 | 918.05 | 971.89 |
The production and updating of information on this page is compiled on a voluntary basis. If you should find any errors or omissions please contact us by using the contact page