ST GEORGES CHURCH
MARRIAGE RECORDS 1864 to SEPTEMBER 2013
Groom | Bride | Book No | Entry No |
---|---|---|---|
Admons | Roddick | 1 | 188 |
Agg | Manning | 1 | 4 |
Allan | Smith | 1 | 5 |
Allen | Tout | 1 | 141 |
Andrews | Pick | 1 | 36 |
Armitage | Nicholas | 1 | 231 |
Arnold | Waldron | 1 | 251 |
Ashpole | McDonnell | 2 | 2 |
Ashworth | Parker | 1 | 239 |
Aust | Bateman | 1 | 45 |
Bailey | Payne | 1 | 33 |
Bailiss | Mings | 1 | 163 |
Baker | Phillips | 1 | 166 |
Banks | Smale | 2 | 3 |
Bannister | Paget | 1 | 154 |
Barrett | White | 1 | 29 |
Barrett | Brown | 1 | 91 |
Barrett | Webber | 1 | 107 |
Barton | Canning | 1 | 12 |
Beak | Gamlin | 1 | 112 |
Beard | Hodges | 1 | 191 |
Bennett | Phillips | 1 | 152 |
Berry | Hendy | 1 | 13 |
Betty | Skuse | 1 | 42 |
Bidder | Williams | 1 | 258 |
Biddle | Fleming | 2 | 5 |
Blair | Welsford | 1 | 210 |
Blank Page | 1 | 135 | |
Blow | Organ | 1 | 146 |
Blyth | Barnby | 1 | 238 |
Book-Wood | Norris | 1 | 170 |
Booth | Smith | 1 | 120 |
Boyd | Andrews | 1 | 23 |
Brading | Woodward | 1 | 219 |
Bradley | Cotterell | 1 | 215 |
Brett | Cole | 1 | 53 |
Broadbent | Elliott | 1 | 187 |
Brown | Reynolds | 1 | 70 |
Brown | Screen | 1 | 158 |
Bryant | Walker | 1 | 102 |
Bryant | Lewis | 1 | 103 |
Bryant | Taylor | 1 | 109 |
Bryant | French | 1 | 183 |
Bullock | Fennell | 1 | 59 |
Bulmer | Matthews | 1 | 108 |
Butcher | Collins | 1 | 35 |
Candy | Jackson | 1 | 92 |
Caney | Jones | 1 | 221 |
Cann | O'Brien | 1 | 250 |
Carpenter | Smith | 1 | 249 |
Carter | Jackson | 1 | 100 |
Castle | Curtis | 1 | 18 |
Child | Smith | 1 | 99 |
Chivers | Reynolds | 1 | 79 |
Clark | Tucker | 1 | 229 |
Clutterbuck | Gabb | 1 | 122 |
Clutterbuck | Hudson | 1 | 124 |
Cole | Maggs | 1 | 26 |
Cole | Shipp | 1 | 168 |
Cole | Payne | 1 | 197 |
Cook | Carter | 1 | 66 |
Cook | Cotterell | 1 | 186 |
Cooper | Tudor | 1 | 194 |
Copestake | Vigar | 1 | 130 |
Cornock | Poole | 1 | 57 |
Cotton | Anstey | 1 | 175 |
Creed | Mildenhall | 1 | 144 |
Cullimore | Thompson | 1 | 41 |
Cullimore | Vowles | 1 | 61 |
Cullimore | Strange | 1 | 97 |
Cullimore | Ashcroft | 1 | 223 |
Daniell | Anstey | 1 | 87 |
Daniell | Davies | 1 | 179 |
Davey | Hopkins | 1 | 245 |
Davies | Ewington | 1 | 226 |
Davies | Merrick | 2 | 11 |
Day | Lovell | 1 | 259 |
Denton | Stanley | 1 | 15 |
Derham | Ricketts | 1 | 232 |
Derham | Heycock | 2 | 15 |
Derham | Heycock | 2 | 15 |
Dove | Heal | 1 | 81 |
Elkins | Reynolds | 1 | 48 |
Elliott | Rickards | 1 | 37 |
Ellison | Isaac | 1 | 261 |
Elliss | Lippiatt | 1 | 114 |
Evans | Barton | 1 | 74 |
Evans | Woodward | 1 | 209 |
Finn | Lovell | 1 | 196 |
Fisher | Powell | 1 | 20 |
Foley | Bennett | 1 | 19 |
Fowler | Dawes | 1 | 147 |
Frisby | Payne | 1 | 8 |
Fujimoto | Orr | 1 | 217 |
Fuller | Woodward | 1 | 216 |
Gale | May | 1 | 110 |
Gale | Lewis | 1 | 126 |
Garland | Hitchcock | 1 | 262 |
Garn | Bryant | 1 | 174 |
Gazard | Beak | 1 | 159 |
Gazzard | Roddick | 1 | 173 |
Gillett | Taylor | 1 | 71 |
Gingell | Marshall | 1 | 257 |
Goulding | Elliott | 1 | 160 |
Gover | Oakes | 2 | 4 |
Greaves | Locke | 2 | 18 |
Griffiths | Tucker | 1 | 155 |
Griffiths | Warner | 3 | 2 |
Grimes | Tiley | 1 | 131 |
Groom | Atkins | 2 | 9 |
Hadley | Munden | 1 | 265 |
Halleck | Anstey | 1 | 184 |
Hamilton-Mills | Hiscox | 1 | 228 |
Hancock | Malpass | 1 | 46 |
Hardey | Gasteen | 1 | 236 |
Hardy | Evans | 2 | 1 |
Harris | Vizard | 1 | 203 |
Harrison | Mings | 1 | 172 |
Harvey | Saunders | 1 | 31 |
Harvey | Burfoot | 1 | 137 |
Heaton-Ellis | Holme-Sumner | 1 | 58 |
Heeps | Hopkins | 1 | 244 |
Hewett | Jeboult | 1 | 78 |
Hickingbotham | Codrington | 1 | 51 |
Hignell | Hodges | 1 | 201 |
Hiscox | Elliott | 1 | 195 |
Hiscox | Gallop | 1 | 202 |
Hobbs | Taylor | 1 | 6 |
Hobbs | Hopkins | 1 | 178 |
Hodges | Perry | 1 | 200 |
Hole | Hewett | 1 | 84 |
Hooper | Matthews | 1 | 118 |
Hopkin | Woodward | 1 | 65 |
Howes | Lawrence | 1 | 76 |
Howes | Webb | 1 | 142 |
Howes | Isaac | 1 | 264 |
Hudson | Price | 1 | 47 |
Jackson | Wilkins | 1 | 106 |
James | Cossham | 1 | 171 |
Jones | Hewitson | 1 | 218 |
Jordan | Waldron | 1 | 233 |
Keedwell | Smith | 1 | 256 |
Kimmins | Nelmes | 1 | 104 |
King | Dyer | 1 | 3 |
King | Stump | 1 | 145 |
King | Dayman | 1 | 167 |
Kingdon | Noble | 1 | 96 |
Lambert | Barton | 1 | 77 |
Lane | Marshall | 1 | 237 |
Lanham | Lippiatt | 1 | 111 |
Lawrence | Geering | 1 | 123 |
Lodge | Bryant | 1 | 148 |
Long | Howes | 1 | 143 |
Longman | Perkins | 1 | 72 |
Love | Elliott | 1 | 164 |
Lyall | Brooks | 2 | 19 |
Malpass | Roach | 1 | 25 |
Malpass | Phillips | 1 | 156 |
Marks | Payne | 1 | 38 |
Marshall | Weekes | 1 | 149 |
Matthews | Jackson | 1 | 95 |
May | Smith | 1 | 150 |
McDonnell | Lewis | 1 | 260 |
McManus | Payne | 1 | 180 |
Millichap | Marshall | 2 | 17 |
Mings | Smith | 1 | 161 |
Moony | Alcock | 1 | 212 |
Munday | Phillips | 1 | 185 |
Neate | Ashforth | 2 | 6 |
Nelmes | Miller | 1 | 139 |
Newman | Matthews | 1 | 134 |
Nichols | Taylor | 1 | 227 |
Nightingale | Hall | 1 | 117 |
Obee | Paget | 1 | 153 |
Organ | Nelmes | 1 | 44 |
Organ | Derrick | 1 | 55 |
Paget | Rickards | 1 | 54 |
Palmer | Jennings | 1 | 119 |
Parker | Nelmes | 1 | 9 |
Parker | Vizard | 1 | 248 |
Parkhill | Tudor | 1 | 240 |
Parsons | James | 1 | 24 |
Parsons | Nichols | 1 | 73 |
Parsons | Beak | 1 | 94 |
Partridge | Grey | 1 | 214 |
Paull | Gadsby | 1 | 253 |
Payne | Proud | 1 | 43 |
Payne | Reed | 1 | 56 |
Payne | Wayman | 1 | 88 |
Pearson | Clarke | 1 | 181 |
Perriton | Hook | 1 | 192 |
Phillips | Taylor | 1 | 7 |
Phillips | Bateman | 1 | 14 |
Philpott | Walker | 1 | 169 |
Pirie | Ford | 1 | 263 |
Pocock | Simmonds | 1 | 85 |
Poulton | Bidder | 3 | 1 |
Powell | Biddle | 1 | 21 |
Powell | Barton | 1 | 93 |
Precious | Billett | 1 | 128 |
Price | Jefferies | 2 | 10 |
Pride | Coates | 1 | 64 |
Pringle | Sperring | 2 | 20 |
Pritchard | Palmer | 1 | 176 |
Prosser | Taylor | 1 | 90 |
Ramdin | Fosdike | 1 | 241 |
Raymond | Warlow | 1 | 190 |
Reed | Vernon | 1 | 22 |
Reed | Malpass | 1 | 52 |
Reeves | Bennett | 1 | 83 |
Reeves | Howes | 1 | 151 |
Rickards | Warwick | 1 | 39 |
Rickards | Rickards | 1 | 49 |
Rickards | Rickards | 1 | 63 |
Rickards | Parker | 1 | 67 |
Riddiford | Rea | 1 | 207 |
Roach | Williams | 1 | 17 |
Rogers | Billett | 1 | 129 |
Rothwell | Coates | 1 | 50 |
Rugman | Griffin | 1 | 115 |
Rymer | Pullin | 1 | 125 |
Salter | Russell | 1 | 247 |
Sampson | Whiting | 2 | 16 |
Sampson | Whiting | 2 | 16 |
Sams | Mansell | 1 | 230 |
Sanders | Vowels | 1 | 11 |
Sansum | Lewis | 1 | 132 |
Sansum | Rosser | 1 | 205 |
Selman | Matthews | 1 | 165 |
Settle | Smith | 1 | 242 |
Sheppard | Peters | 1 | 127 |
Silverton | Parsons | 1 | 133 |
Sims | Painter | 1 | 199 |
Skuse | Wright | 1 | 121 |
Smith | Smith | 1 | 204 |
Smith | Sparkes | 1 | 222 |
Smith | Curl | 1 | 255 |
Smith | Treasure | 2 | 12 |
Spicer | Jenkinson | 1 | 75 |
Spurling | Wayman | 1 | 69 |
Stanley | Vowles | 1 | 28 |
Stephens | Nelmes | 1 | 16 |
Stevens | Weekes | 1 | 113 |
Surman | Richards | 2 | 14 |
Surman | Richards | 2 | 14 |
Sweeny | Nield | 2 | 8 |
Tanner | Blair | 1 | 206 |
Taylor | Bryant | 1 | 101 |
Taylor | Creed | 1 | 138 |
Taylor | McDougall White | 2 | 7 |
Thomas | Rickards | 1 | 89 |
Thompson | Pick | 1 | 10 |
Thorn | Stanley | 1 | 1 |
Tiley | Waite | 2 | 13 |
Tilley | Woodward | 1 | 34 |
Tonkin | Lawson | 1 | 213 |
Tonks | Vizard | 1 | 177 |
Tuck | Tucker | 1 | 105 |
Tucker | Taylor | 1 | 162 |
Tucker | Saun*** | 1 | 211 |
Tytherleigh | Hopkins | 1 | 246 |
Van Wely | Bracey | 1 | 243 |
Vizard | Rosser | 1 | 189 |
Vizard | Sansum | 1 | 193 |
Waterson | Williams | 1 | 254 |
Watson | Wilson | 1 | 224 |
Watts | Reed | 1 | 80 |
Webb | Freestone | 1 | 234 |
Weekes | Taylor | 1 | 32 |
Wheeler | Stanley | 1 | 40 |
White | Payne | 1 | 27 |
Whitworth | Andrews | 1 | 98 |
Wilkins | Lough | 1 | 140 |
Wilkins | Smith | 1 | 198 |
Williams | Screen | 1 | 157 |
Williams | Bryant | 1 | 182 |
Williams | Payne | 1 | 253 |
Winter | Weekes | 1 | 116 |
Wood | Malpass | 1 | 62 |
Wood | Jones | 1 | 220 |
Woodward | Nemles | 1 | 2 |
Woodward | Hale | 1 | 30 |
Woodward | Cassell | 1 | 60 |
Woodward | Waldron | 1 | 68 |
Woodward | Jefferies | 1 | 86 |
Worrall | Smale | 1 | 266 |
Yeend | Tully | 1 | 208 |
Young | Wayman | 1 | 82 |
Young | Howes | 1 | 136 |
Young | Egg | 1 | 225 |
Zapata | Daniels | 1 | 235 |

ST GEORGES CHURCH
MARRIAGE RECORDS 1864 to SEPTEMBER 2013

Groom | Bride | Book No | Entry No |
---|---|---|---|
Admons | Roddick | 1 | 188 |
Agg | Manning | 1 | 4 |
Allan | Smith | 1 | 5 |
Allen | Tout | 1 | 141 |
Andrews | Pick | 1 | 36 |
Armitage | Nicholas | 1 | 231 |
Arnold | Waldron | 1 | 251 |
Ashpole | McDonnell | 2 | 2 |
Ashworth | Parker | 1 | 239 |
Aust | Bateman | 1 | 45 |
Bailey | Payne | 1 | 33 |
Bailiss | Mings | 1 | 163 |
Baker | Phillips | 1 | 166 |
Banks | Smale | 2 | 3 |
Bannister | Paget | 1 | 154 |
Barrett | White | 1 | 29 |
Barrett | Brown | 1 | 91 |
Barrett | Webber | 1 | 107 |
Barton | Canning | 1 | 12 |
Beak | Gamlin | 1 | 112 |
Beard | Hodges | 1 | 191 |
Bennett | Phillips | 1 | 152 |
Berry | Hendy | 1 | 13 |
Betty | Skuse | 1 | 42 |
Bidder | Williams | 1 | 258 |
Biddle | Fleming | 2 | 5 |
Blair | Welsford | 1 | 210 |
Blank Page | 1 | 135 | |
Blow | Organ | 1 | 146 |
Blyth | Barnby | 1 | 238 |
Book-Wood | Norris | 1 | 170 |
Booth | Smith | 1 | 120 |
Boyd | Andrews | 1 | 23 |
Brading | Woodward | 1 | 219 |
Bradley | Cotterell | 1 | 215 |
Brett | Cole | 1 | 53 |
Broadbent | Elliott | 1 | 187 |
Brown | Reynolds | 1 | 70 |
Brown | Screen | 1 | 158 |
Bryant | Walker | 1 | 102 |
Bryant | Lewis | 1 | 103 |
Bryant | Taylor | 1 | 109 |
Bryant | French | 1 | 183 |
Bullock | Fennell | 1 | 59 |
Bulmer | Matthews | 1 | 108 |
Butcher | Collins | 1 | 35 |
Candy | Jackson | 1 | 92 |
Caney | Jones | 1 | 221 |
Cann | O'Brien | 1 | 250 |
Carpenter | Smith | 1 | 249 |
Carter | Jackson | 1 | 100 |
Castle | Curtis | 1 | 18 |
Child | Smith | 1 | 99 |
Chivers | Reynolds | 1 | 79 |
Clark | Tucker | 1 | 229 |
Clutterbuck | Gabb | 1 | 122 |
Clutterbuck | Hudson | 1 | 124 |
Cole | Maggs | 1 | 26 |
Cole | Shipp | 1 | 168 |
Cole | Payne | 1 | 197 |
Cook | Carter | 1 | 66 |
Cook | Cotterell | 1 | 186 |
Cooper | Tudor | 1 | 194 |
Copestake | Vigar | 1 | 130 |
Cornock | Poole | 1 | 57 |
Cotton | Anstey | 1 | 175 |
Creed | Mildenhall | 1 | 144 |
Cullimore | Thompson | 1 | 41 |
Cullimore | Vowles | 1 | 61 |
Cullimore | Strange | 1 | 97 |
Cullimore | Ashcroft | 1 | 223 |
Daniell | Anstey | 1 | 87 |
Daniell | Davies | 1 | 179 |
Davey | Hopkins | 1 | 245 |
Davies | Ewington | 1 | 226 |
Davies | Merrick | 2 | 11 |
Day | Lovell | 1 | 259 |
Denton | Stanley | 1 | 15 |
Derham | Ricketts | 1 | 232 |
Derham | Heycock | 2 | 15 |
Derham | Heycock | 2 | 15 |
Dove | Heal | 1 | 81 |
Elkins | Reynolds | 1 | 48 |
Elliott | Rickards | 1 | 37 |
Ellison | Isaac | 1 | 261 |
Elliss | Lippiatt | 1 | 114 |
Evans | Barton | 1 | 74 |
Evans | Woodward | 1 | 209 |
Finn | Lovell | 1 | 196 |
Fisher | Powell | 1 | 20 |
Foley | Bennett | 1 | 19 |
Fowler | Dawes | 1 | 147 |
Frisby | Payne | 1 | 8 |
Fujimoto | Orr | 1 | 217 |
Fuller | Woodward | 1 | 216 |
Gale | May | 1 | 110 |
Gale | Lewis | 1 | 126 |
Garland | Hitchcock | 1 | 262 |
Garn | Bryant | 1 | 174 |
Gazard | Beak | 1 | 159 |
Gazzard | Roddick | 1 | 173 |
Gillett | Taylor | 1 | 71 |
Gingell | Marshall | 1 | 257 |
Goulding | Elliott | 1 | 160 |
Gover | Oakes | 2 | 4 |
Greaves | Locke | 2 | 18 |
Griffiths | Tucker | 1 | 155 |
Griffiths | Warner | 3 | 2 |
Grimes | Tiley | 1 | 131 |
Groom | Atkins | 2 | 9 |
Hadley | Munden | 1 | 265 |
Halleck | Anstey | 1 | 184 |
Hamilton-Mills | Hiscox | 1 | 228 |
Hancock | Malpass | 1 | 46 |
Hardey | Gasteen | 1 | 236 |
Hardy | Evans | 2 | 1 |
Harris | Vizard | 1 | 203 |
Harrison | Mings | 1 | 172 |
Harvey | Saunders | 1 | 31 |
Harvey | Burfoot | 1 | 137 |
Heaton-Ellis | Holme-Sumner | 1 | 58 |
Heeps | Hopkins | 1 | 244 |
Hewett | Jeboult | 1 | 78 |
Hickingbotham | Codrington | 1 | 51 |
Hignell | Hodges | 1 | 201 |
Hiscox | Elliott | 1 | 195 |
Hiscox | Gallop | 1 | 202 |
Hobbs | Taylor | 1 | 6 |
Hobbs | Hopkins | 1 | 178 |
Hodges | Perry | 1 | 200 |
Hole | Hewett | 1 | 84 |
Hooper | Matthews | 1 | 118 |
Hopkin | Woodward | 1 | 65 |
Howes | Lawrence | 1 | 76 |
Howes | Webb | 1 | 142 |
Howes | Isaac | 1 | 264 |
Hudson | Price | 1 | 47 |
Jackson | Wilkins | 1 | 106 |
James | Cossham | 1 | 171 |
Jones | Hewitson | 1 | 218 |
Jordan | Waldron | 1 | 233 |
Keedwell | Smith | 1 | 256 |
Kimmins | Nelmes | 1 | 104 |
King | Dyer | 1 | 3 |
King | Stump | 1 | 145 |
King | Dayman | 1 | 167 |
Kingdon | Noble | 1 | 96 |
Lambert | Barton | 1 | 77 |
Lane | Marshall | 1 | 237 |
Lanham | Lippiatt | 1 | 111 |
Lawrence | Geering | 1 | 123 |
Lodge | Bryant | 1 | 148 |
Long | Howes | 1 | 143 |
Longman | Perkins | 1 | 72 |
Love | Elliott | 1 | 164 |
Lyall | Brooks | 2 | 19 |
Malpass | Roach | 1 | 25 |
Malpass | Phillips | 1 | 156 |
Marks | Payne | 1 | 38 |
Marshall | Weekes | 1 | 149 |
Matthews | Jackson | 1 | 95 |
May | Smith | 1 | 150 |
McDonnell | Lewis | 1 | 260 |
McManus | Payne | 1 | 180 |
Millichap | Marshall | 2 | 17 |
Mings | Smith | 1 | 161 |
Moony | Alcock | 1 | 212 |
Munday | Phillips | 1 | 185 |
Neate | Ashforth | 2 | 6 |
Nelmes | Miller | 1 | 139 |
Newman | Matthews | 1 | 134 |
Nichols | Taylor | 1 | 227 |
Nightingale | Hall | 1 | 117 |
Obee | Paget | 1 | 153 |
Organ | Nelmes | 1 | 44 |
Organ | Derrick | 1 | 55 |
Paget | Rickards | 1 | 54 |
Palmer | Jennings | 1 | 119 |
Parker | Nelmes | 1 | 9 |
Parker | Vizard | 1 | 248 |
Parkhill | Tudor | 1 | 240 |
Parsons | James | 1 | 24 |
Parsons | Nichols | 1 | 73 |
Parsons | Beak | 1 | 94 |
Partridge | Grey | 1 | 214 |
Paull | Gadsby | 1 | 253 |
Payne | Proud | 1 | 43 |
Payne | Reed | 1 | 56 |
Payne | Wayman | 1 | 88 |
Pearson | Clarke | 1 | 181 |
Perriton | Hook | 1 | 192 |
Phillips | Taylor | 1 | 7 |
Phillips | Bateman | 1 | 14 |
Philpott | Walker | 1 | 169 |
Pirie | Ford | 1 | 263 |
Pocock | Simmonds | 1 | 85 |
Poulton | Bidder | 3 | 1 |
Powell | Biddle | 1 | 21 |
Powell | Barton | 1 | 93 |
Precious | Billett | 1 | 128 |
Price | Jefferies | 2 | 10 |
Pride | Coates | 1 | 64 |
Pringle | Sperring | 2 | 20 |
Pritchard | Palmer | 1 | 176 |
Prosser | Taylor | 1 | 90 |
Ramdin | Fosdike | 1 | 241 |
Raymond | Warlow | 1 | 190 |
Reed | Vernon | 1 | 22 |
Reed | Malpass | 1 | 52 |
Reeves | Bennett | 1 | 83 |
Reeves | Howes | 1 | 151 |
Rickards | Warwick | 1 | 39 |
Rickards | Rickards | 1 | 49 |
Rickards | Rickards | 1 | 63 |
Rickards | Parker | 1 | 67 |
Riddiford | Rea | 1 | 207 |
Roach | Williams | 1 | 17 |
Rogers | Billett | 1 | 129 |
Rothwell | Coates | 1 | 50 |
Rugman | Griffin | 1 | 115 |
Rymer | Pullin | 1 | 125 |
Salter | Russell | 1 | 247 |
Sampson | Whiting | 2 | 16 |
Sampson | Whiting | 2 | 16 |
Sams | Mansell | 1 | 230 |
Sanders | Vowels | 1 | 11 |
Sansum | Lewis | 1 | 132 |
Sansum | Rosser | 1 | 205 |
Selman | Matthews | 1 | 165 |
Settle | Smith | 1 | 242 |
Sheppard | Peters | 1 | 127 |
Silverton | Parsons | 1 | 133 |
Sims | Painter | 1 | 199 |
Skuse | Wright | 1 | 121 |
Smith | Smith | 1 | 204 |
Smith | Sparkes | 1 | 222 |
Smith | Curl | 1 | 255 |
Smith | Treasure | 2 | 12 |
Spicer | Jenkinson | 1 | 75 |
Spurling | Wayman | 1 | 69 |
Stanley | Vowles | 1 | 28 |
Stephens | Nelmes | 1 | 16 |
Stevens | Weekes | 1 | 113 |
Surman | Richards | 2 | 14 |
Surman | Richards | 2 | 14 |
Sweeny | Nield | 2 | 8 |
Tanner | Blair | 1 | 206 |
Taylor | Bryant | 1 | 101 |
Taylor | Creed | 1 | 138 |
Taylor | McDougall White | 2 | 7 |
Thomas | Rickards | 1 | 89 |
Thompson | Pick | 1 | 10 |
Thorn | Stanley | 1 | 1 |
Tiley | Waite | 2 | 13 |
Tilley | Woodward | 1 | 34 |
Tonkin | Lawson | 1 | 213 |
Tonks | Vizard | 1 | 177 |
Tuck | Tucker | 1 | 105 |
Tucker | Taylor | 1 | 162 |
Tucker | Saun*** | 1 | 211 |
Tytherleigh | Hopkins | 1 | 246 |
Van Wely | Bracey | 1 | 243 |
Vizard | Rosser | 1 | 189 |
Vizard | Sansum | 1 | 193 |
Waterson | Williams | 1 | 254 |
Watson | Wilson | 1 | 224 |
Watts | Reed | 1 | 80 |
Webb | Freestone | 1 | 234 |
Weekes | Taylor | 1 | 32 |
Wheeler | Stanley | 1 | 40 |
White | Payne | 1 | 27 |
Whitworth | Andrews | 1 | 98 |
Wilkins | Lough | 1 | 140 |
Wilkins | Smith | 1 | 198 |
Williams | Screen | 1 | 157 |
Williams | Bryant | 1 | 182 |
Williams | Payne | 1 | 253 |
Winter | Weekes | 1 | 116 |
Wood | Malpass | 1 | 62 |
Wood | Jones | 1 | 220 |
Woodward | Nemles | 1 | 2 |
Woodward | Hale | 1 | 30 |
Woodward | Cassell | 1 | 60 |
Woodward | Waldron | 1 | 68 |
Woodward | Jefferies | 1 | 86 |
Worrall | Smale | 1 | 266 |
Yeend | Tully | 1 | 208 |
Young | Wayman | 1 | 82 |
Young | Howes | 1 | 136 |
Young | Egg | 1 | 225 |
Zapata | Daniels | 1 | 235 |
General Data Protection
It has been long established that “Parish registers of baptisms, marriages and burials, being public documents, are admissible in evidence to prove the facts stated in them…” (Halsbury’s Laws of England – Vol 11 – Civil Procedure) – paragraph 967). So, in the view of the Church of England Information Governance and Data Protection Officer, the publication of this information is effectively using data that is already in the public domain – i.e. if the source is “public registers” then there is no issue with further processing by publishing it.
The production and updating of information on this page is compiled on a voluntary basis. If you should find any errors or omissions please contact us by using the contact page